Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KE55R-EKRQ | 08/1978 - 07/1981 | 4KC | SED | STD | MTM | 4F | 4DS | RHD | K40 | 4D | ARL | |
KE55R-EMRQ | 10/1979 - 07/1981 | 4KC | SED | STD | MTM | 5F | 4DS | RHD | K50 | 4D | ARL | |
KE55R-SKDQ | 08/1978 - 07/1981 | 4KC | HT | DLX | MTM | 4F | RHD | K40 | 2D | ARL | ||
KE55R-SMDQ | 10/1979 - 07/1981 | 4KC | HT | DLX | MTM | 5F | RHD | K50 | 2D | ARL | ||
KE55R-SHDQ | 08/1978 - 07/1981 | 4KC | HT | DLX | ATM | 3FC | RHD | 2D | ARL | |||
KE38RV-KRFQ | 08/1978 - 07/1981 | 4KC | WG | STD | MTM | 4F | 4DW | RHD | K40 | 4D | ARL | |
KE55R-EHRQ | 08/1978 - 07/1981 | 4KC | SED | STD | ATM | 3FC | 4DS | RHD | 4D | ARL |
ENGINE 1 |
2T | 1600CC |
2TB | 1600CC |
2TG | 1600CC DOHC |
3KB | 1200CC TWIN CARBURETOR(HIGH OCTANE GASOLINE) |
3KC | 1200CC |
3KH | 1200CC |
4KC | 1300CC |
BODY |
CP | COUPE |
DV | DELIVERY VAN |
HT | HARDTOP |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GSL | GSL TYPE |
GT | GT TYPE |
LT | LT TYPE |
SR | SR TYPE |
ST | ST TYPE:SINGLE TIRE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
2FC | ATM,2-SPEED FLOOR SHIFT |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
2DS | 2-DOOR SEDAN |
2DW | 2-DOOR STATION WAGON |
4DS | 4 DOOR |
4DW | 4-DOOR STATION WAGON |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
TRANSMISSION MODEL |
A20 | A20 TYPE TRANSMISSION |
A40 | A40 TYPE TRANSMISSION |
K40 | K40 TYPE TRANSMISSION |
K50 | K50 TYPE TRANSMISSION |
T40 | T40 TYPE TRANSMISSION |
T50 | T50 TYPE TRANSMISSION |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |