Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
BB20R-MR | 05/1982 - 10/1986 | 3B | STD | 5F | RHD | SRF | 26S | WOC | GEN |
BB21R-MR | 10/1986 - 01/1993 | 3B | STD | 5F | RHD | SRF | 26S | WOC | GEN |
RB20R-MDZE | 05/1982 - 08/1984 | 22R | DLX | 5F | RHD | HRF | 22S | WOC | GEN |
BB20R-MDE | 05/1982 - 10/1986 | 3B | DLX | 5F | RHD | SRF | 22S | WOC | GEN |
BB20R-MDZ | 05/1982 - 10/1986 | 3B | DLX | 5F | RHD | HRF | 26S | WOC | GEN |
HZB30R-MD | 01/1990 - 01/1993 | 1HZ | DLX | 5F | RHD | SRF | 30S | WOC | GEN |
RB20R-KR | 05/1982 - 10/1985 | 22R | STD | 4F | RHD | SRF | 26S | WOC | GEN |
RB20R-MD | 05/1982 - 10/1986 | 22R | DLX | 5F | RHD | SRF | 26S | WOC | GEN |
RB20R-MRZQ | 05/1982 - 05/1992 | 22R | STD | 5F | RHD | HRF | 20S | WOC | ARL |
RB20R-MRZ | 05/1982 - 10/1986 | 22R | STD | 5F | RHD | HRF | 26S | WOC | GEN |
ENGINE 1 |
12HT | 4000CC DIESEL TURBO |
13B | 3400CC DIESEL |
14B | 3700CC DIESEL |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
22R | 2400CC |
2H | 4000CC DIESEL |
3B | 3400CC DIESEL |
3F | 4000CC |
GRADE |
DLX | DLX TYPE |
EX | EX TYPE |
EXS | EXS TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
15S | 15-SEATER |
16S | 16-SEATER |
17S | 17-SEATER |
20S | 20-SEATER |
22S | 22-SEATER |
23S | 23-SEATER |
25S | 25-SEATER |
26S | 26-SEATER |
29S | 29-SEATER |
30S | 30-SEATER |
COOLER |
WC | WITH COOLER |
WOC | WITHOUT COOLER |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
IRQ | IRAQ |
ME | MIDDLE EAST |