Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
NDE120L-DHMNYW | 08/2004 - 02/2007 | 1NDTV | HB | TSP | MTM | 5F | UKP | LHD | 5D | DCRL |
NDE120R-DGMDYW | 08/2004 - 02/2007 | 1NDTV | HB | TERRA | MTM | 5F | UKP | RHD | 3D | DCRL |
NDE120L-DGMNYW | 08/2004 - 02/2007 | 1NDTV | HB | TSP | MTM | 5F | UKP | LHD | 3D | DCRL |
NDE120L-DGMDYW | 08/2004 - 02/2007 | 1NDTV | HB | TERRA | MTM | 5F | UKP | LHD | 3D | DCRL |
NDE120L-DHMDYW | 08/2004 - 02/2007 | 1NDTV | HB | TERRA | MTM | 5F | UKP | LHD | 5D | DCRL |
NDE120R-DHMDYW | 08/2004 - 02/2007 | 1NDTV | HB | TERRA | MTM | 5F | UKP | RHD | 5D | DCRL |
ENGINE 1 |
1CDFTV | 2000CC DIESEL TURBO |
1NDTV | 1400CC DIESEL TURBO |
2ZZGE | 1800CC 16-VALVE DOHC EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
BODY |
HB | HATCHBACK |
GRADE |
SOL | SOL TYPE |
TERRA | TERRA TYPE |
TSP | TOYOTA SPORTS TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
6F | MTM, 6-SPEED FLOOR SHIFT |
PRODUCT |
UKP | EUROPE PRODUCT PARTS |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
TWC | TWIN CAM |