Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
FJ55RV-K | 01/1975 - 07/1980 | 2F | 4F | RHD | VTG | WORB | GEN | CBU | |
FJ55LV- | 03/1969 - 01/1975 | F | LHD | VTG | WORB | GEN | CBU | ||
FJ55LV-KW | 01/1975 - 07/1980 | 2F | 4F | LHD | VTG | WORB | EUR | CBU | |
FJ55RV-U | 01/1975 - 07/1980 | 2F | 3F | RHD | VTG | WORB | GEN | CBU | |
FJ55RV-KW | 01/1975 - 09/1977 | 2F | 4F | RHD | VTG | WORB | EUR | CBU | |
FJ55V- | 03/1969 - 01/1975 | F | RHD | VTG | WORB | GEN | CBU | ||
FJ55RV-KQ | 01/1975 - 07/1980 | 2F | 4F | RHD | VTG | WORB | ARL | CBU | |
FJ55LV-K | 01/1975 - 07/1980 | 2F | 4F | LHD | VTG | WORB | GEN | CBU | |
FJ55LV-U | 01/1975 - 07/1980 | 2F | 3F | LHD | VTG | WORB | GEN | CBU |
ENGINE 1 |
2F | 4200CC |
B | 3000CC DIESEL |
F | 3900CC:F TYPE |
H | 3600CC DIESEL |
BODY |
PIC | PICKUP |
TP | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP) |
V | VAN |
GEAR SHIFT TYPE |
3F | MTM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
TOP,BACK DOOR |
TPB | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"B"TYPE |
TPC | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"C"TYPE |
TPS | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),STANDARD TYPE |
VKC | VAN(HARDTOP),WITH SWING OUT BACK DOOR |
VLS | VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE |
VTG | VAN (HARDTOP),WITH TAIL GATE BACK DOOR |
ROLL BAR |
RB | WITH ROLL BAR(WITH SAFETY BAR) |
WORB | WITHOUT ROLL BAR |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |