Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
NDE150R-DGFNYW | 02/2009 - 01/2010 | 1NDTV | SOL | MTM | 6F | RHD | 3D | DCR |
ZRE151R-DGMNKW | 02/2007 - 02/2009 | 1ZRFE | SOL | MTM | 5F | RHD | 3D | HTWC |
ADE157R-DGFNXW | 03/2009 - 01/2010 | 2ADFHV | SOL | MTM | 6F | RHD | 3D | DCRL |
NDE150R-DHFDYW | 02/2009 - 12/2009 | 1NDTV | TERRA | MTM | 6F | RHD | 5D | DCR |
ZRE151R-DGFNPW | 01/2010 - 10/2012 | 1ZRFAE | SOL | MTM | 6F | RHD | 3D | HTWVM |
NDE150R-DGFDXW | 01/2010 - 10/2012 | 1NDTV | TERRA | MTM | 6F | RHD | 3D | DCRL |
NDE150R-DHFDYW | 12/2009 - 10/2012 | 1NDTV | TERRA | MTM | 6F | RHD | 5D | DCR |
ZRE151R-DHMNKW | 02/2007 - 02/2009 | 1ZRFE | SOL | MTM | 5F | RHD | 5D | HTWC |
ADE157R-DHFNXW | 03/2009 - 12/2009 | 2ADFHV | SOL | MTM | 6F | RHD | 5D | DCRL |
ZRE152R-DHFNPW | 02/2009 - 12/2009 | 2ZRFAE | SOL | MTM | 6F | RHD | 5D | HTWVM |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1NDTV | 1400CC DIESEL TURBO |
1NRFE | 1300CC 16-VALVE DOHC EFI |
1ZRFAE | 1600CC 16-VALVE DOHC EFI |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
2ADFHV | 2200CC DIESEL |
2ZRFAE | 1800CC 16-VALVE DOHC EFI |
2ZRFXE | 1800CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
GRADE |
E | E TYPE |
G | G TYPE |
SOL | SOL TYPE |
TERRA | TERRA TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FS | MTM, 6-SPEED FLOOR SHIFT(SEQUENTIAL) |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |