Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KE70L-EEMNSW | 08/1981 - 05/1983 | 4K | SED | GL | MTM | 5F | LHD | 4D | EUR | EUG |
KE70R-EEHNSW | 08/1981 - 05/1983 | 4K | SED | GL | ATM | 3FC | RHD | 4D | EUR | EUG |
TE71R-EEHDSN | 07/1980 - 01/1984 | 2T | SED | DX | ATM | 3FC | RHD | 4D | SA | |
KE70L-EEMNS | 08/1981 - 05/1983 | 4K | SED | GL | MTM | 5F | LHD | 4D | GEN | |
KE70L-EEHNS | 08/1981 - 05/1983 | 4K | SED | GL | ATM | 3FC | LHD | 4D | GEN | |
TE71R-EEMNS | 08/1982 - 05/1983 | 2T | SED | GL | MTM | 5F | RHD | 4D | GEN | |
TE71R-EEMDSN | 04/1982 - 02/1985 | 2T | SED | DX | MTM | 5F | RHD | 4D | SA | |
KE70L-EEHNSW | 08/1981 - 05/1983 | 4K | SED | GL | ATM | 3FC | LHD | 4D | EUR | EUG |
KE70R-EEHNS | 08/1981 - 06/1984 | 4K | SED | GL | ATM | 3FC | RHD | 4D | GEN | |
KE70R-EEKRSN | 07/1980 - 04/1984 | 4K | SED | STD | MTM | 4F | RHD | 4D | SA |
ENGINE 1 |
1C | 1800CC DIESEL |
2T | 1600CC |
2TB | 1600CC |
2TG | 1600CC DOHC |
3T | 1800CC |
3TC | 1800CC |
4A | 1600CC |
4AC | 1600CC |
4K | 1300CC |
4KC | 1300CC |
BODY |
CP | COUPE |
DV | DELIVERY VAN |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
GT | GT TYPE |
SE | SE TYPE |
SR | SR TYPE |
STD | STANDARD TYPE |
XE | XE TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
2FC | ATM,2-SPEED FLOOR SHIFT |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
SAA | SAUDI ARABIA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |
SDZ | SWEDEN OR SWITZERLAND |