Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RH11R-JRQ3 | 02/1977 - 11/1982 | 12R | TR | 4H | RHD | T1 | 03S | ARL | IV | |
LH11R-QRBW | 12/1979 - 11/1982 | L | TR | 5H | RHD | T3 | 03S | EUR | CBU | |
LH11L-QRBW | 12/1979 - 11/1982 | L | TR | 5H | LHD | T3 | 03S | EUR | CBU | |
RH11RP-JR | 02/1977 - 11/1982 | 12R | TR | 4H | RHD | TW | 06S | GEN | CBU | |
RH11R-JRB | 02/1977 - 11/1982 | 12R | TR | 4H | RHD | T3 | 03S | GEN | CBU | |
RH11LP-JR | 02/1977 - 11/1982 | 12R | TR | 4H | LHD | TW | 06S | GEN | CBU | |
RH11R-JRQ | 02/1977 - 12/1980 | 12R | TR | 4H | RHD | T1 | 03S | ARL | CBU | |
LH11R-JRY | 12/1980 - 11/1982 | L | TR | 4H | RHD | T1 | 03S | IDN | CBU | |
RH11R-JR3 | 02/1977 - 11/1982 | 12R | TR | 4H | RHD | T1 | 03S | GEN | IV | |
LH11R-QRW3 | 12/1979 - 11/1982 | L | TR | 5H | RHD | T1 | 03S | EUR | IV |
ENGINE 1 |
12R | 1600CC |
12RM | 1600CC |
18R | 2000CC |
L | 2200CC DIESEL |
BODY |
BUS | BUS:MINI BUS |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
WG | WAGON |
GEAR SHIFT TYPE |
4H | MTM, 4-SPEED COLUMN SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
ENGINE 2 |
18RC | 2000CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
TRUCK OR VAN |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T3 | HIGH DECK (FLAT DECK) |
TW | DOUBLE CAB |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
06S | 6-SEATER |
09S | 9-SEATER |
12S | 12-SEATER |
14S | 14-SEATER |
15S | 15-SEATER |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |