Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RH32RB-JRG | 02/1977 - 11/1982 | 18R | BUS | 4H | RHD | 15S | GEN | CBU | ||
RH22RG-JRN | 07/1977 - 11/1982 | 18R | WG | 4H | RHD | 09S | SA | CBU | ||
RH30LB-JRG | 12/1979 - 11/1982 | 12R | BUS | 4H | LHD | 15S | GEN | CBU | ||
RH20LB-JREW | 02/1977 - 11/1982 | 12R | BUS | 4H | LHD | 12S | EUR | CBU | ||
RH20LG-JREW | 02/1981 - 11/1982 | 12R | WG | 4H | LHD | 09S | EUR | CBU | ||
RH20RB-JR | 02/1977 - 11/1982 | 12R | BUS | 4H | RHD | 09S | GEN | CBU | ||
RH30LB-JRE | 12/1979 - 11/1982 | 12R | BUS | 4H | LHD | 12S | GEN | CBU | ||
RH20LB-JR | 02/1977 - 11/1982 | 12R | BUS | 4H | LHD | 09S | GEN | CBU | ||
RH20RB-JREW | 02/1977 - 11/1982 | 12R | BUS | 4H | RHD | 12S | EUR | CBU | ||
RH22RB-JRE | 02/1977 - 11/1982 | 18R | BUS | 4H | RHD | 12S | GEN | CBU |
ENGINE 1 |
12R | 1600CC |
12RM | 1600CC |
18R | 2000CC |
L | 2200CC DIESEL |
BODY |
BUS | BUS:MINI BUS |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
WG | WAGON |
GEAR SHIFT TYPE |
4H | MTM, 4-SPEED COLUMN SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
ENGINE 2 |
18RC | 2000CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
TRUCK OR VAN |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T3 | HIGH DECK (FLAT DECK) |
TW | DOUBLE CAB |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
06S | 6-SEATER |
09S | 9-SEATER |
12S | 12-SEATER |
14S | 14-SEATER |
15S | 15-SEATER |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |