Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ADE150L-AHFNYW | 10/2006 - 01/2009 | 1ADFTV | SOL | MTM | 6F | LHD | DCR |
NDE150L-AHMNYW | 10/2006 - 12/2008 | 1NDTV | SOL | MTM | 5F | LHD | DCR |
NDE150L-AHGNYW | 10/2006 - 12/2008 | 1NDTV | SOL | MTM | 5FS | LHD | DCR |
ZZE150L-AHMNKW | 10/2006 - 12/2008 | 4ZZFE | SOL | MTM | 5F | LHD | HTWC |
ZRE151L-AHMNKW | 10/2006 - 12/2008 | 1ZRFE | SOL | MTM | 5F | LHD | HTWC |
ADE150L-AHFNXW | 10/2006 - 01/2009 | 1ADFTV | SOL | MTM | 6F | LHD | DCRL |
ZRE151L-AHGNKW | 10/2006 - 12/2008 | 1ZRFE | SOL | MTM | 5FS | LHD | HTWC |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1NDTV | 1400CC DIESEL TURBO |
1NRFE | 1300CC 16-VALVE DOHC EFI |
1ZRFAE | 1600CC 16-VALVE DOHC EFI |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
2ZRFAE | 1800CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
GRADE |
SOL | SOL TYPE |
TERRA | TERRA TYPE |
ATM,MTM |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FS | MTM, 6-SPEED FLOOR SHIFT(SEQUENTIAL) |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |