Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
YY100R-TBMBSQ3 | 05/1995 - 07/2001 | 2Y | RHD | T3 | ARL | IV |
LY100L-PSMASW3 | 05/1995 - 08/2001 | 2L | LHD | TW2 | EUR | IV |
LY100L-TBMBSW | 05/1995 - 08/2001 | 2L | LHD | T3 | EUR | CBU |
LY100R-TBMBS3 | 05/1995 - 07/2001 | 2L | RHD | T3 | GEN | IV |
LY100L-TBMBS3 | 12/1997 - 07/2001 | 2L | LHD | T3 | GEN | IV |
LY100R-TBMBS | 05/1995 - 07/2001 | 2L | RHD | T3 | GEN | CBU |
LY100R-TBMBSW | 05/1995 - 08/2001 | 2L | RHD | T3 | EUR | CBU |
LY100L-PSMASW | 05/1995 - 08/2001 | 2L | LHD | TW2 | EUR | CBU |
LY100L-TBMBSW3 | 05/1995 - 08/2001 | 2L | LHD | T3 | EUR | IV |
ENGINE 1 |
2L | 2400CC DIESEL |
2Y | 1800CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DECK,CAB |
T3 | SINGLE CAB,STEEL FLAT |
TW2 | DOUBLE CAB,STEEL LOW |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES(EXCEPT FOR ARL) |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |