Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
ALA30R-BWFGXW | 02/2010 - 12/2012 | 2ADFHV | G | MTM | 6F | RHD | DCRL | EUR | BTYPE |
ALA30R-BWFXRW | 02/2010 - 12/2012 | 2ADFTV | X | MTM | 6F | RHD | DCRE | EUR | BTYPE |
ZSA30R-BWFGPW | 02/2010 - 12/2012 | 3ZRFAE | G | MTM | 6F | RHD | HTWVM | EUR | BTYPE |
ZSA35R-BWFGPW | 02/2010 - 12/2012 | 3ZRFAE | G | MTM | 6F | RHD | HTWVM | EUR | BTYPE |
ALA30R-BWTGXW | 02/2010 - 12/2012 | 2ADFHV | G | ATM | 6FC | RHD | DCRL | EUR | BTYPE |
ACA30R-AWPXKW | 12/2008 - 12/2012 | 1AZFE | X | ATM | 4FC | RHD | HTWC | EUR | ATYPE |
ACA38R-ANPGKQ | 03/2010 - 12/2012 | 2AZFE | G | ATM | 4FC | RHD | HTWC | ARL | ATYPE |
ACA33R-ANPGKQ | 08/2008 - 12/2012 | 2AZFE | G | ATM | 4FC | RHD | HTWC | ARL | ATYPE |
ACA33R-ANMXKQ | 08/2008 - 12/2012 | 2AZFE | X | MTM | 5F | RHD | HTWC | ARL | ATYPE |
ALA35R-BWFGRW | 02/2010 - 12/2012 | 2ADFTV | G | MTM | 6F | RHD | DCRE | EUR | BTYPE |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
2ADFHV | 2200CC DIESEL |
2ADFTV | 2200CC DIESEL TURBO |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
3ZRFAE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRE | DIESEL COMMON RAIL INJECTION SYSTEM(LOW EMISSION ENGINE) |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
VEHICLE MODEL |
ATYPE | A TYPE |
BTYPE | B TYPE |