Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
ST171L-AEMNKW | 12/1987 - 03/1992 | 3SFE | SED | GL | MTM | 5F | LHD | W | EFI |
ST171R-ALMNKW | 12/1987 - 03/1992 | 3SFE | LB | GL | MTM | 5F | RHD | W | EFI |
AT171R-AWMNUW | 12/1987 - 11/1992 | 4AF | WG | GL | MTM | 5F | RHD | W | CBR |
ST171R-AEMNKW | 08/1990 - 03/1992 | 3SFE | SED | GL | MTM | 5F | RHD | W | EFI |
AT171L-ALMNKG | 12/1987 - 03/1992 | 4AFE | LB | GL | MTM | 5F | LHD | G | EFI |
ST171L-ALMNKG | 12/1987 - 03/1992 | 3SFE | LB | GL | MTM | 5F | LHD | G | EFI |
CT170L-ALMDSG | 12/1987 - 03/1992 | 2C | LB | XL | MTM | 5F | LHD | G | DSL |
AT171L-AEMNUW | 12/1987 - 03/1992 | 4AF | SED | GL | MTM | 5F | LHD | W | CBR |
AT171L-AEMNKG | 12/1987 - 03/1992 | 4AFE | SED | GL | MTM | 5F | LHD | G | EFI |
CT170R-AEMNSG | 12/1987 - 03/1992 | 2C | SED | GL | MTM | 5F | RHD | G | DSL |
ENGINE 1 |
2C | 2000CC DIESEL |
3SFE | 2000CC 16-VALVE DOHC EFI |
4AF | 1600CC 16-VALVE DOHC |
4AFE | 1600CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
GL | GL TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
G | EUROPE (W/CATALYZER) |
W | EUROPE (W/O CATALYZER) |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |