Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
ST171L-AWPDKG | 12/1987 - 11/1989 | 3SFE | WG | XL | ATM | 4FC | LHD | G | EFI |
AT171L-AEPDUG | 12/1987 - 11/1989 | 4AF | SED | XL | ATM | 4FC | LHD | G | CBR |
ST171L-ALPNKG | 12/1987 - 03/1992 | 3SFE | LB | GL | ATM | 4FC | LHD | G | EFI |
ST171R-AEPNKW | 08/1990 - 03/1992 | 3SFE | SED | GL | ATM | 4FC | RHD | W | EFI |
AT171L-AEPNUG | 12/1987 - 11/1989 | 4AF | SED | GL | ATM | 4FC | LHD | G | CBR |
AT171L-AWPDUG | 12/1987 - 11/1989 | 4AF | WG | XL | ATM | 4FC | LHD | G | CBR |
AT171L-ALPNUG | 12/1987 - 11/1989 | 4AF | LB | GL | ATM | 4FC | LHD | G | CBR |
ST171L-ALPNKW | 12/1987 - 11/1989 | 3SFE | LB | GL | ATM | 4FC | LHD | W | EFI |
ST171L-AEPNKG | 12/1987 - 03/1992 | 3SFE | SED | GL | ATM | 4FC | LHD | G | EFI |
ST171L-AEPNKW | 12/1987 - 03/1992 | 3SFE | SED | GL | ATM | 4FC | LHD | W | EFI |
ENGINE 1 |
2C | 2000CC DIESEL |
3SFE | 2000CC 16-VALVE DOHC EFI |
4AF | 1600CC 16-VALVE DOHC |
4AFE | 1600CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
GL | GL TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
G | EUROPE (W/CATALYZER) |
W | EUROPE (W/O CATALYZER) |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |