Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
WNB10R-AHMGXW | 05/2005 - 12/2008 | 2WZTV | LV1 | MTM | 5F | RHD | 5D |
KGB10L-AGMGKW | 02/2005 - 12/2008 | 1KRFE | LV1 | MTM | 5F | LHD | 3D |
WNB10R-AGMGXW | 05/2005 - 09/2010 | 2WZTV | LV1 | MTM | 5F | RHD | 3D |
KGB10R-AGMRKW | 02/2005 - 12/2008 | 1KRFE | LEDIN | MTM | 5F | RHD | 3D |
KGB10R-AGMRKW | 02/2005 - 06/2014 | 1KRFE | LEDIN | MTM | 5F | RHD | 3D |
WNB10L-AHMGXW | 05/2005 - 12/2008 | 2WZTV | LV1 | MTM | 5F | LHD | 5D |
KGB10R-AHGGKW | 05/2005 - 12/2008 | 1KRFE | LV1 | MTM | 5FS | RHD | 5D |
KGB10L-AHMRKW | 02/2005 - 12/2008 | 1KRFE | LEDIN | MTM | 5F | LHD | 5D |
KGB10L-AHGGKW | 05/2005 - 12/2008 | 1KRFE | LV1 | MTM | 5FS | LHD | 5D |
KGB10R-AHGGKW | 05/2005 - 05/2014 | 1KRFE | LV1 | MTM | 5FS | RHD | 5D |
ENGINE 1 |
1KRFE | 1000CC 12-VALVE DOHC EFI |
2WZTV | 1400CC DIESEL TURBO |
GRADE |
LEDIN | LEAD-IN TYPE |
LV1 | LEVEL 1 TYPE |
ATM,MTM |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |