Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
GRJ120R-GKPEKW | 01/2003 - 08/2004 | 1GRFE | GX | ATM | 4FC | RHD | 5D |
GRJ125L-GJPEKW | 01/2003 - 08/2004 | 1GRFE | GX | ATM | 4FC | LHD | 3D |
GRJ120L-GKPEKW | 01/2003 - 08/2004 | 1GRFE | GX | ATM | 4FC | LHD | 5D |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1KDFTV | 3000CC DIESEL TURBO |
GRADE |
GX | GX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |