Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
YS120L-SEKBS | 08/1983 - 08/1987 | 3Y | SED | STD | MTM | 4F | LHD | GEN |
MS122L-SEKDS | 09/1985 - 08/1987 | 5M | SED | DLX | MTM | 4F | LHD | GEN |
YS120R-SEKBS | 08/1983 - 08/1987 | 3Y | SED | STD | MTM | 4F | RHD | GEN |
LS120R-SEKBS | 08/1983 - 08/1987 | 2L | SED | STD | MTM | 4F | RHD | GEN |
ENGINE 1 |
2L | 2400CC DIESEL |
3Y | 2000CC |
5M | 2800CC |
5ME | 2800CC EFI |
5MGE | 2800CC DOHC EFI |
6MGE | 3000CC DOHC EFI |
BODY |
HT | HARDTOP |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
ROY | ROYAL SALOON TYPE |
SAL | SUPER SALOON TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUG | EUROPE GENERAL |
GEN | GENERAL COUNTRIES |
SAA | SAUDI ARABIA |
SWZ | SWITZERLAND |