Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
MX83R-AEPEFQ | 08/1988 - 08/1990 | 7MGE | SED | GL | ATM | 4FC | RHD | TWC | ARL |
GX81R-AEPQK | 08/1988 - 02/1993 | 1GFE | SED | GLX | ATM | 4FC | RHD | HTWC | GEN |
GX81R-AEMQK | 08/1988 - 08/1989 | 1GFE | SED | GLX | MTM | 5F | RHD | HTWC | GEN |
MX83R-AEPQFQ | 08/1988 - 02/1993 | 7MGE | SED | GLX | ATM | 4FC | RHD | TWC | ARL |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
22R | 2400CC |
2L | 2400CC DIESEL |
5ME | 2800CC EFI |
7MGE | 3000CC 24-VALVE DOHC EFI |
BODY |
SED | SEDAN |
GRADE |
GD | GRANDE TYPE |
GL | GL TYPE |
GLX | GLX TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM(1G-FE) |
TWC | TWIN CAM(7M-GE) |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
V | GULF CORPORATION COUNCIL |