Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
CV20L-UEMNXW | 10/1986 - 08/1988 | 2CT | SED | GL | MTM | 5F | LHD | EUG |
SV21L-UEPNKG | 10/1986 - 08/1988 | 3SFE | SED | GLI | ATM | 4FC | LHD | FRG |
SV21LG-UWPNKG | 10/1986 - 08/1988 | 3SFE | WG | GLI | ATM | 4FC | LHD | FRG |
SV21LG-UWMNKG | 10/1986 - 08/1988 | 3SFE | WG | GLI | MTM | 5F | LHD | FRG |
SV21L-UEMNKW | 10/1986 - 08/1988 | 3SFE | SED | GLI | MTM | 5F | LHD | EUG |
SV21LG-UWPNKW | 10/1986 - 08/1988 | 3SFE | WG | GLI | ATM | 4FC | LHD | EUG |
SV21LG-UWMNKW | 10/1986 - 08/1988 | 3SFE | WG | GLI | MTM | 5F | LHD | EUG |
SV21L-UEPNKW | 10/1986 - 08/1988 | 3SFE | SED | GLI | ATM | 4FC | LHD | EUG |
SV21L-UEMNKG | 10/1986 - 08/1988 | 3SFE | SED | GLI | MTM | 5F | LHD | FRG |
ENGINE 1 |
1S | 1800CC |
2CT | 2000CC DIESEL TURBO |
2VZFE | 2500CC DOHC EFI |
3SFE | 2000CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
GL | GL TYPE |
GLI | GLI TYPE |
GXI | GXI TYPE |
XL | XL TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
EUG | EUROPE GENERAL |
FRG | FEDERAL REPUBLIC OF GERMANY (W/EMISSION CONTROL DEVICE) |