Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
TT140L-TEKDS | 01/1982 - 10/1983 | 2T | SED | DLX | MTM | 4F | LHD | GEN |
TT140R-TEKRS | 01/1982 - 12/1983 | 2T | SED | STD | MTM | 4F | RHD | GEN |
TT140R-TEMDS | 01/1982 - 12/1984 | 2T | SED | DLX | MTM | 5F | RHD | GEN |
TT140R-TEYRS | 01/1982 - 10/1983 | 2T | SED | STD | MTM | 3H | RHD | GEN |
TT140RG-TWKRS | 01/1982 - 10/1983 | 2T | WG | STD | MTM | 4F | RHD | GEN |
TT140L-TEKRS | 01/1982 - 10/1983 | 2T | SED | STD | MTM | 4F | LHD | GEN |
TT140L-TEMDS | 01/1982 - 10/1983 | 2T | SED | DLX | MTM | 5F | LHD | GEN |
TT140R-TEKDS | 01/1982 - 12/1984 | 2T | SED | DLX | MTM | 4F | RHD | GEN |
TT140L-TEJRS | 01/1982 - 10/1983 | 2T | SED | STD | MTM | 4H | LHD | GEN |
TT140LG-TWKRS | 01/1982 - 10/1983 | 2T | WG | STD | MTM | 4F | LHD | GEN |
ENGINE 1 |
12RM | 1600CC |
1C | 1800CC DIESEL |
22REC | 2400CC EFI |
2C | 2000CC DIESEL |
2S | 2000CC |
2SC | 2000CC |
2T | 1600CC |
2Y | 1800CC |
3T | 1800CC |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
CS | CS TYPE |
CSI | CS-I TYPE |
CSX | CSX TYPE |
CXI | CS-XI TYPE |
DLX | DLX TYPE |
GL | GL TYPE |
S | S TYPE |
STD | STANDARD TYPE |
TAX | TAXI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3H | MTM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES(EXCEPT ARL,PHL,ME) |
ME | MIDDLE EAST |
PHL | PHILIPPINES |