Model | Pruduct period | Note | ||
---|---|---|---|---|
URJ202L-GMTEKW | 01/2012 - | 1URFE | LHD | 05S |
URJ202L-GNTEKW | 01/2012 - | 1URFE | LHD | 08S |
URJ202R-GNTEKW | 01/2012 - | 1URFE | RHD | 08S |
UZJ200L-GMAEKW | 09/2007 - 01/2012 | 2UZFE | LHD | 05S |
UZJ200L-GNAEKW | 09/2007 - 01/2012 | 2UZFE | LHD | 08S |
UZJ200R-GNAEKW | 09/2007 - 01/2012 | 2UZFE | RHD | 08S |
VDJ200L-GMTEZW | 01/2012 - | 1VDFTV | LHD | 05S |
VDJ200L-GMTEZW | 09/2007 - 01/2012 | 1VDFTV | LHD | 05S |
VDJ200L-GNTEZW | 01/2012 - | 1VDFTV | LHD | 08S |
VDJ200L-GNTEZW | 09/2007 - 01/2012 | 1VDFTV | LHD | 08S |
ENGINE 1 |
1URFE | 4600CC 32-VALVE DOHC EFI |
1VDFTV | 4500CC DIESEL TURBO |
2UZFE | 4700CC 32-VALVE DOHC EFI |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
SEATING CAPACITY |
05S | 5-SEATER |
08S | 8-SEATER |