Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ACV40R-AEANKW | 01/2009 - 08/2011 | 2AZFE | LE | ATM | 5FC | RHD |
GSV40R-AETGKW | 01/2009 - 08/2011 | 2GRFE | XLE | ATM | 6FC | RHD |
ACV40R-AEANKW | 01/2006 - 01/2009 | 2AZFE | LE | ATM | 5FC | RHD |
GSV40R-AETGKW | 01/2006 - 01/2009 | 2GRFE | XLE | ATM | 6FC | RHD |
ENGINE 1 |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
COMF | COMFORT TYPE |
LE | LE TYPE |
PREM | PREMIUM TYPE |
XLE | XLE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |