Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
SV25L-UEMNKW | 08/1988 - 06/1991 | 3SFE | SED | GLI | MTM | 5F | LHD | EUR |
VZV21L-UEMGKG | 08/1988 - 06/1991 | 2VZFE | SED | GXI | MTM | 5F | LHD | G |
VZV21R-UEPGKG | 08/1988 - 06/1991 | 2VZFE | SED | GXI | ATM | 4FC | RHD | G |
SV21LG-UWMDKW | 08/1988 - 06/1991 | 3SFE | WG | XLI | MTM | 5F | LHD | EUR |
SV21L-UEMDKW | 08/1988 - 06/1991 | 3SFE | SED | XLI | MTM | 5F | LHD | EUR |
SV21LG-UWMNKW | 08/1988 - 06/1991 | 3SFE | WG | GLI | MTM | 5F | LHD | EUR |
SV21L-UEMNKW | 08/1988 - 06/1991 | 3SFE | SED | GLI | MTM | 5F | LHD | EUR |
SV21LG-UWMDKG | 08/1988 - 06/1991 | 3SFE | WG | XLI | MTM | 5F | LHD | G |
SV21L-UEMNKG | 08/1988 - 06/1991 | 3SFE | SED | GLI | MTM | 5F | LHD | G |
SV21LG-UWMNKG | 08/1988 - 06/1991 | 3SFE | WG | GLI | MTM | 5F | LHD | G |
ENGINE 1 |
2CT | 2000CC DIESEL TURBO |
2VZFE | 2500CC DOHC EFI |
3SFE | 2000CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
GL | GL TYPE |
GLI | GLI TYPE |
GXI | GXI TYPE |
XL | XL TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
EUR | EUROPE |
G | EUROPE (W/CATALYZER) |