Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ZZE111R-AEMDKW | 10/1999 - 07/2001 | 4ZZFE | SED | TERRA | MTM | 5F | RHD |
ZZE111R-AWMDKW | 10/1999 - 07/2001 | 4ZZFE | WG | TERRA | MTM | 5F | RHD |
ZZE111L-AWMDKW | 10/1999 - 09/2001 | 4ZZFE | WG | TERRA | MTM | 5F | LHD |
ZZE111L-AEMNKW | 10/1999 - 09/2001 | 4ZZFE | SED | SOL | MTM | 5F | LHD |
ZZE111L-AWMNKW | 10/1999 - 07/2001 | 4ZZFE | WG | SOL | MTM | 5F | LHD |
ZZE111L-AEMRKW | 10/1999 - 09/2001 | 4ZZFE | SED | STD | MTM | 5F | LHD |
ZZE111L-AEMDKW | 10/1999 - 09/2001 | 4ZZFE | SED | TERRA | MTM | 5F | LHD |
ENGINE 1 |
1CDFTV | 2000CC DIESEL TURBO |
1WZ | 1800CC DIESEL |
2CE | 2000CC DIESEL EFI |
2E | 1300CC 12-VALVE |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
4EFE | 1300CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
LUNA | LUNA TYPE |
SOL | SOL TYPE |
STD | STANDARD TYPE |
TERRA | TERRA TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |