Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
EE110L-AEMDSW | 04/1997 - 07/2001 | 2E | SED | TERRA | MTM | 5F | LHD |
EE111L-AEHDKW | 04/1997 - 10/1999 | 4EFE | SED | TERRA | ATM | 3FC | LHD |
EE111L-AEMDKW | 04/1997 - 10/1999 | 4EFE | SED | TERRA | MTM | 5F | LHD |
AE111L-AEMDKW | 04/1997 - 10/1999 | 4AFE | SED | TERRA | MTM | 5F | LHD |
AE111L-AEPDKW | 04/1997 - 10/1999 | 4AFE | SED | TERRA | ATM | 4FC | LHD |
CE110L-AEMDEW | 04/1997 - 10/1999 | 2CE | SED | TERRA | MTM | 5F | LHD |
ENGINE 1 |
1CDFTV | 2000CC DIESEL TURBO |
1WZ | 1800CC DIESEL |
2CE | 2000CC DIESEL EFI |
2E | 1300CC 12-VALVE |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
4EFE | 1300CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
LUNA | LUNA TYPE |
SOL | SOL TYPE |
STD | STANDARD TYPE |
TERRA | TERRA TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |