Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
XZU417L-TKFQDR3 | 01/2007 - 01/2009 | N04C | MTM | LHD | 65T | WT | TAIW | IV3 | DCRTK | 6F |
XZU422L-TKMTW3 | 12/2002 - 10/2006 | S05C | MTM | LHD | 85T | WT | GEN | IV3 | TD | 5F |
XZU412R-TKMQW | 12/2002 - 10/2006 | S05C | MTM | RHD | 65T | WT | GEN | CBU | TD | 5F |
XZU424L-TKMRW3 | 12/2002 - 10/2006 | S05C | MTM | LHD | 75T | WT | GEN | IV3 | TD | 5F |
WU410L-TKMQSV | 12/2002 - 06/2011 | W04D | MTM | LHD | 65T | WT | GCC | CBU | DSL | 5F |
XZU422L-TKMTSV | 12/2002 - 10/2006 | S05C | MTM | LHD | 85T | WT | GCC | CBU | DSL | 5F |
XZU412R-TKMRS | 12/2002 - 10/2006 | S05C | MTM | RHD | 75T | WT | GEN | CBU | DSL | 5F |
WU420R-TKMQSN3 | 04/2003 - 12/2008 | W04D | MTM | RHD | 65T | WT | SA | IV3 | DSL | 5F |
XZU412R-TKMMW3 | 12/2002 - 10/2006 | S05C | MTM | RHD | 55T | WT | GEN | IV3 | TD | 5F |
XZU424R-TKMRW3 | 10/2001 - 10/2006 | S05C | MTM | RHD | 75T | WT | GEN | IV3 | TD | 5F |
ENGINE 1 |
15BFTE | 4100CC DIESEL TURBO EFI |
J05C | 5300CC DIESEL |
N04C | 4000CC DIESEL |
S05C | 4600CC DIESEL |
W04D | 4000CC DIESEL |
ATM,MTM |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
LOADING CAPACITY |
55T | 5.5 TONS |
65T | 6.5 TONS |
75T | 7.5 TONS |
85T | 8.5 TONS |
REAR TIRE |
WT | DOUBLE TIRE |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
TAIW | FOR TAIWAN |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRTJ | DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER) |
DCRTK | DIESEL COMMON RAIL INJECTION SYSTEM(HIGH POWER) |
DSL | DIESEL |
TD | TURBO DIESEL |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |