Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
FJ40LV-UCJ | 08/1980 - 10/1982 | 2F | V | 3F | LHD | VKC | RB | GEN | CBU |
FJ40LV-UJ | 08/1980 - 10/1982 | 2F | V | 3F | LHD | VLS | RB | GEN | CBU |
FJ40L-UC | 08/1980 - 10/1982 | 2F | TP | 3F | LHD | TPC | WORB | GEN | CBU |
FJ40L-UCJ | 08/1980 - 10/1982 | 2F | TP | 3F | LHD | TPC | RB | GEN | CBU |
FJ43L-UC | 08/1980 - 10/1982 | 2F | TP | 3F | LHD | TPC | WORB | GEN | CBU |
FJ45RP-U | 08/1980 - 10/1982 | 2F | PIC | 3F | RHD | WORB | GEN | CBU | |
FJ40R-UC | 08/1980 - 10/1982 | 2F | TP | 3F | RHD | TPC | WORB | GEN | CBU |
FJ45LP-U | 08/1980 - 10/1982 | 2F | PIC | 3F | LHD | WORB | GEN | CBU | |
FJ40LV-UC | 08/1980 - 10/1982 | 2F | V | 3F | LHD | VKC | WORB | GEN | CBU |
FJ40LV-U | 08/1980 - 10/1982 | 2F | V | 3F | LHD | VLS | WORB | GEN | CBU |
ENGINE 1 |
2F | 4200CC |
2H | 4000CC DIESEL |
3B | 3400CC DIESEL |
B | 3000CC DIESEL |
BODY |
PIC | PICKUP |
TP | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP) |
V | VAN |
GEAR SHIFT TYPE |
3F | MTM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
TOP,BACK DOOR |
TPC | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"C"TYPE |
TPS | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),STANDARD TYPE |
VKC | VAN(HARDTOP),WITH SWING OUT BACK DOOR |
VLS | VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE |
ROLL BAR |
RB | WITH ROLL BAR(WITH SAFETY BAR) |
WORB | WITHOUT ROLL BAR |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |