Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
NDE150R-DEFDXW | 07/2010 - 06/2013 | 1NDTV | D | MTM | 6F | RHD | DCRL |
ZRE151L-DEFDPW | 06/2010 - 06/2013 | 1ZRFAE | D | MTM | 6F | LHD | HTWVM |
ZRE151R-DEFDPW | 06/2010 - 06/2013 | 1ZRFAE | D | MTM | 6F | RHD | HTWVM |
NDE150L-DELNYW | 06/2010 - 08/2012 | 1NDTV | N | MTM | 6FS | LHD | DCR |
NRE150L-DEFDKW | 06/2010 - 06/2013 | 1NRFE | D | MTM | 6F | LHD | HTWC |
NDE150R-DEFNYW | 06/2010 - 06/2013 | 1NDTV | N | MTM | 6F | RHD | DCR |
ZRE151R-DEFNPW | 06/2010 - 06/2013 | 1ZRFAE | N | MTM | 6F | RHD | HTWVM |
NDE150L-DEFNXW | 07/2010 - 06/2013 | 1NDTV | N | MTM | 6F | LHD | DCRL |
NDE150L-DEFDYW | 06/2010 - 06/2013 | 1NDTV | D | MTM | 6F | LHD | DCR |
ZRE151L-DELNPW | 06/2010 - 06/2013 | 1ZRFAE | N | MTM | 6FS | LHD | HTWVM |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1NDTV | 1400CC DIESEL TURBO |
1NRFE | 1300CC 16-VALVE DOHC EFI |
1ZRFAE | 1600CC 16-VALVE DOHC EFI |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
GRADE |
D | D TYPE |
N | N TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FS | MTM, 6-SPEED FLOOR SHIFT(SEQUENTIAL) |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |