Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ZRE151L-DEFDPW | 06/2010 - 06/2013 | 1ZRFAE | D | MTM | 6F | LHD | HTWVM |
NDE150L-DELNYW | 02/2009 - 06/2010 | 1NDTV | N | MTM | 6FS | LHD | DCR |
NDE150L-DEFDYW | 02/2009 - 06/2010 | 1NDTV | D | MTM | 6F | LHD | DCR |
ZRE151L-DEPNKW | 02/2009 - 06/2010 | 1ZRFE | N | ATM | 4FC | LHD | HTWC |
NDE150L-DELNXW | 02/2009 - 07/2010 | 1NDTV | N | MTM | 6FS | LHD | DCRL |
NDE150R-DEFDYW | 02/2009 - 06/2010 | 1NDTV | D | MTM | 6F | RHD | DCR |
NRE150R-DEFDKW | 02/2009 - 06/2010 | 1NRFE | D | MTM | 6F | RHD | HTWC |
ZZE150L-DEMDKW | 02/2008 - 02/2009 | 4ZZFE | D | MTM | 5F | LHD | HTWC |
NDE150L-DEFDYW | 06/2010 - 06/2013 | 1NDTV | D | MTM | 6F | LHD | DCR |
ZRE151L-DEFDPW | 02/2009 - 06/2010 | 1ZRFAE | D | MTM | 6F | LHD | HTWVM |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1NDTV | 1400CC DIESEL TURBO |
1NRFE | 1300CC 16-VALVE DOHC EFI |
1ZRFAE | 1600CC 16-VALVE DOHC EFI |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
GRADE |
D | D TYPE |
N | N TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FS | MTM, 6-SPEED FLOOR SHIFT(SEQUENTIAL) |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |