Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
MX73L-XEMGEV | 11/1984 - 08/1988 | 5ME | SED | GD | MTM | 5F | LHD | EFI | ME | |
MX73L-XTMEEV | 08/1986 - 08/1988 | 5ME | HT | GT | MTM | 5F | LHD | EFI | ME | |
MX73L-XTPGEV | 04/1985 - 08/1988 | 5ME | HT | GTX | ATM | 4FC | LHD | EFI | ME | |
RX72LG-XWMNS | 05/1987 - 08/1988 | 22R | WG | XL | MTM | 5F | LHD | CBR | GEN | |
RX70L-XEMNS | 08/1986 - 05/1987 | 21R | SED | XL | MTM | 5F | LHD | CBR | GEN | |
RX70L-XEPNSV | 08/1984 - 08/1986 | 21R | SED | XL | ATM | 4FC | LHD | CBR | ME | |
RX72LG-XWPESV | 08/1986 - 08/1988 | 22R | WG | GL | ATM | 4FC | LHD | CBR | ME | |
MX73L-XTMGEV | 04/1985 - 08/1988 | 5ME | HT | GTX | MTM | 5F | LHD | EFI | ME | |
GX71L-XEPEEV | 08/1984 - 08/1986 | 1GE | SED | GL | ATM | 4FC | LHD | EFI | ME | |
RX72L-XEPES | 05/1987 - 08/1988 | 22R | SED | GL | ATM | 4FC | LHD | CBR | GEN |
ENGINE 1 |
1GE | 2000CC EFI |
1GGE | 2000CC 24-VALVE DOHC EFI |
21R | 2000CC |
22R | 2400CC |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2Y | 1800CC |
5ME | 2800CC EFI |
5MGE | 2800CC DOHC EFI |
BODY |
HT | HARDTOP |
SED | SEDAN |
WG | WAGON |
GRADE |
GD | GRANDE TYPE,GRANDE FOUR TYPE |
GL | GL TYPE |
GLX | GLX TYPE |
GT | GT TYPE |
GTX | GTX TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TWC | TWIN CAM |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |
SA | SOUTH AFRICA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SWZ | SWITZERLAND |