Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
MX73R-XEPGFQ | 08/1985 - 08/1988 | 5MGE | SED | GLX | ATM | 4FC | RHD | TWC | ARL | |
MX73L-XEMGEV | 11/1984 - 08/1988 | 5ME | SED | GD | MTM | 5F | LHD | EFI | ME | |
MX73L-XTPGEV | 04/1985 - 08/1988 | 5ME | HT | GTX | ATM | 4FC | LHD | EFI | ME | |
MX73R-XEPGF | 11/1984 - 08/1987 | 5MGE | SED | GLX | ATM | 4FC | RHD | TWC | GEN | |
GX71R-XEPGE | 08/1984 - 08/1988 | 1GE | SED | GLX | ATM | 4FC | RHD | EFI | GEN | |
GX71L-XEPGE | 08/1984 - 08/1988 | 1GE | SED | GLX | ATM | 4FC | LHD | EFI | GEN | |
MX73L-XTMGEV | 04/1985 - 08/1988 | 5ME | HT | GTX | MTM | 5F | LHD | EFI | ME | |
GX71L-XEMGE | 08/1984 - 08/1988 | 1GE | SED | GLX | MTM | 5F | LHD | EFI | GEN | |
GX71R-XEMGE | 08/1984 - 08/1988 | 1GE | SED | GLX | MTM | 5F | RHD | EFI | GEN | |
MX73L-XEPGEV | 11/1984 - 08/1988 | 5ME | SED | GD | ATM | 4FC | LHD | EFI | ME |
ENGINE 1 |
1GE | 2000CC EFI |
1GGE | 2000CC 24-VALVE DOHC EFI |
21R | 2000CC |
22R | 2400CC |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2Y | 1800CC |
5ME | 2800CC EFI |
5MGE | 2800CC DOHC EFI |
BODY |
HT | HARDTOP |
SED | SEDAN |
WG | WAGON |
GRADE |
GD | GRANDE TYPE,GRANDE FOUR TYPE |
GL | GL TYPE |
GLX | GLX TYPE |
GT | GT TYPE |
GTX | GTX TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TWC | TWIN CAM |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |
SA | SOUTH AFRICA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SWZ | SWITZERLAND |