Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RA61L-BLMSCC | 08/1981 - 07/1985 | 21RC | LB | ST | MTM | 5F | LHD | EUR | SDZ | |
AA63L-BCMQFW | 08/1983 - 07/1985 | 4AGE | CP | GT | MTM | 5F | LHD | EUR | EUG | |
AA63L-BCMXFW | 08/1983 - 07/1985 | 4AGE | CP | GTS | MTM | 5F | LHD | EUR | EUG | |
RA61L-BCPMS | 08/1983 - 07/1985 | 21R | CP | XT | ATM | 4FC | LHD | GEN | ||
AA63L-BCMQF | 08/1983 - 07/1985 | 4AGE | CP | GT | MTM | 5F | LHD | GEN | ||
RA61L-BLPMSV | 08/1983 - 07/1985 | 21R | LB | XT | ATM | 4FC | LHD | SAA | ||
RA61L-BLMMS | 08/1983 - 07/1985 | 21R | LB | XT | MTM | 5F | LHD | GEN | ||
RA61L-BCPMSV | 08/1983 - 07/1985 | 21R | CP | XT | ATM | 4FC | LHD | SAA | ||
AA63L-BLMQFW | 08/1983 - 07/1985 | 4AGE | LB | GT | MTM | 5F | LHD | EUR | EUG | |
RA61L-BLPMSW | 08/1981 - 07/1985 | 21R | LB | XT | ATM | 4FC | LHD | EUR | EUG |
ENGINE 1 |
18RG | 2000CC DOHC |
21R | 2000CC |
21RC | 2000CC |
22REC | 2400CC EFI |
2SC | 2000CC |
2T | 1600CC |
2TB | 1600CC |
4AGE | 1600CC 20-VALVE DOHC EFI |
5ME | 2800CC EFI |
5MGE | 2800CC DOHC EFI |
BODY |
CP | COUPE |
LB | LIFTBACK |
GRADE |
GT | GT TYPE |
GTS | GTS TYPE |
LT | LT TYPE |
SPR | CELICA SUPRA |
ST | ST TYPE:SINGLE TIRE |
XT | XT TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
SCB | SINGLE CARBURETOR:SINGLE CAB |
TCB | TWIN CARBURETOR |
TWC | TWIN CAM |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |
SA | SOUTH AFRICA |
SAA | SAUDI ARABIA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDZ | SWEDEN OR SWITZERLAND |