Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
RN22L-MD | 02/1977 - 07/1978 | 18R | MTM | 5F | LHD | ||
RN25-JR | 05/1972 - 07/1978 | 12R | MTM | 4H | RHD | ||
RN20L-KR | 05/1972 - 07/1978 | 12R | MTM | 4F | LHD | ||
RN20L-KR | 11/1977 - 07/1978 | 12RM | MTM | 4F | LHD | PHL | |
RN20-KR | 11/1972 - 07/1978 | 12R | MTM | 4F | RHD | ||
RN20-JR | 05/1972 - 07/1978 | 12R | MTM | 4H | RHD | ||
RN25-KR | 11/1972 - 07/1978 | 12R | MTM | 4F | RHD | ||
RN25L-KR | 05/1972 - 07/1978 | 12R | MTM | 4F | LHD |
ENGINE 1 |
12R | 1600CC |
12RM | 1600CC |
18R | 2000CC |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
ENGINE 2 |
18RC | 2000CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
PHL | PHILIPPINES |