Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S331B-ZMLF | 04/2012 - | KFVE | VAN | VB2S | MTM | 5F | 4WD | DOHC | HIR | NTBO | PS2 |
S331B-ZMDF | 04/2012 - | KFVE | VAN | TRNSP | MTM | 5F | 4WD | DOHC | HIR | NTBO | PS2 |
S331B-ZMRF | 04/2012 - | KFVE | VAN | VB | MTM | 5F | 4WD | DOHC | HIR | NTBO | PS2 |
S331Q-ZMRF | 04/2012 - | KFVE | VAN | OPNDK | MTM | 5F | 4WD | DOHC | HIR | NTBO | PS2 |
S331B-ZMGF | 04/2012 - | KFVE | VAN | VC | MTM | 5F | 4WD | DOHC | HIR | NTBO | PS2 |
S331B-ZMGZ | 04/2012 - | KFDET | VAN | VCTBO | MTM | 5F | 4WD | DOHC | HIR | TBO | PS2 |
ENGINE 1 |
KFDET | 660CC 4-VALVE 3-CYLINDER EFI TURBO ENGINE |
KFVE | 660CC 4-VALVE 3-CYLINDER EFI ENGINE |
BODY |
VAN | VAN |
WG | WAGON |
GRADE |
L | L TYPE |
LS | LS TYPE |
LULEV | VB 2 SEATS CLEAN TYPE |
OPNDK | OPEN DECK TYPE |
RS | RS TYPE |
RULEV | STANDARD CLEAN TYPE |
STD | STANDARD TYPE |
TRNSP | TRANSPORTER TYPE |
VB | VB TYPE |
VB2S | VB 2 SEATS TYPE |
VBCL | VB TYPE |
VC | VC TYPE |
VCTBO | VC TURBO TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
M4AT | MANUAL CONTROL 4SPEED AUTOMATIC TRANNSMISSION |
DRIVE TRAIN |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
GRADE 1 |
DOHC | DOHC |
GRADE 2 |
HIR | HIGH ROOF |
STR | SUPER TOURING TYPE |
FUEL INDUCTION |
NTBO | W/O TURBO |
TBO | TURBO SYSTEM |
PRODUCT |
PS1 | PRODUCTION START (0908- ) |
PS2 | PRODUCTION START (1204- ) |