Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
LA310F-GBMF | 12/2012 - | KFVE | SED | FA | ATM | CVT | 4WD | |
LA310F-GBPF | 12/2012 - | KFVE | SED | GA | ATM | CVT | 4WD | |
LA310F-GBGF | 12/2012 - | KFVE | SED | LA | ATM | CVT | 4WD |
ENGINE 1 |
KFVE | 660CC 4-VALVE 3-CYLINDER EFI ENGINE |
ENGINE 2 |
BODY |
SED | SEDAN |
GRADE 1 |
E | E TYPE |
F | F TYPE |
FA | FA TYPE |
G | G TYPE |
GA | GA TYPE |
L | L TYPE |
LA | LA TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVE TRAIN |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |