Model | Pruduct period | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L285F-GMMF2 | 04/2010 - 07/2011 | KFVE | SED | STD | MTM | 5F | 5D | F | 4WD | NTBO | DOHC | PS2 | |
L285F-GMMF | 02/2013 - | KFVE | SED | STD | MTM | 5F | 5D | F | 4WD | NTBO | DOHC | PS3 | |
L285B-FMRF | 02/2013 - | KFVE | VAN | STD | MTM | 5F | 3D | A | 4WD | NTBO | DOHC | PS3 | |
L275B-FMRF | 07/2011 - 02/2013 | KFVE | VAN | STD | MTM | 5F | 3D | A | 2WD | NTBO | DOHC | PS3 | |
L275B-FMRF | 02/2013 - | KFVE | VAN | STD | MTM | 5F | 3D | A | 2WD | NTBO | DOHC | PS3 | |
L275F-GMMF2 | 04/2010 - 07/2011 | KFVE | SED | STD | MTM | 5F | 5D | F | 2WD | NTBO | DOHC | PS2 | |
L285B-FMRF2 | 04/2010 - 07/2011 | KFVE | VAN | STD | MTM | 5F | 3D | A | 4WD | NTBO | DOHC | PS2 | |
L285B-FMRF | 07/2011 - 02/2013 | KFVE | VAN | STD | MTM | 5F | 3D | A | 4WD | NTBO | DOHC | PS3 | |
L275F-GMMF | 02/2013 - | KFVE | SED | STD | MTM | 5F | 5D | F | 2WD | NTBO | DOHC | PS3 | |
L275B-FMRF2 | 04/2010 - 07/2011 | KFVE | VAN | STD | MTM | 5F | 3D | A | 2WD | NTBO | DOHC | PS2 |
ENGINE 1 |
KFDET | 660CC 4-VALVE 3-CYLINDER EFI TURBO ENGINE |
KFVE | 660CC 4VALVE 3CYLINDER EFI ENGINE |
ENGINE 2 |
BODY |
SED | SEDAN |
VAN | VAN |
GRADE 1 |
CTM | CUSTOM TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
M3AT | MANUAL CONTOROL 3 SPEED AUTOMATIC TRANSMISSION |
M4AT | MANUAL CONTROL 4SPEED AUTOMATIC TRANNSMISSION |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
GRADE 2 |
A | A TYPE |
F | F TYPE |
L | L TYPE |
LLTD | L LIMITED TYPE |
M | M TYPE |
R | R TYPE |
RLTD | R LIMITED TYPE |
RS | RS TYPE |
DRIVE TRAIN |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
FUEL INDUCTION |
NTBO | W/O TURBO |
TBO | TURBO SYSTEM |
GRADE |
DOHC | DOHC |
PRODUCT |
PS1 | PS1 |
PS2 | PRODUCTION START (1004- ) |
PS3 | PRODUCTION START (1107- ) |
PS4 | PS4 |