Model | Pruduct period | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA100F-GBVF2 | 11/2011 - 12/2012 | KFVE | SED | CTM | ATM | CVT | 5D | 2WD | R | NTBO | DOHC | PS3 | |
LA100F-GBVZ2 | 08/2011 - 05/2012 | KFDET | SED | CTM | ATM | CVT | 5D | 2WD | RS | TBO | DOHC | PS2 | |
LA100F-GBVZ3 | 05/2012 - 12/2012 | KFDET | SED | CTM | ATM | CVT | 5D | 2WD | RS | TBO | DOHC | PS4 | |
LA110F-GBVF2 | 11/2011 - 12/2012 | KFVE | SED | CTM | ATM | CVT | 5D | 4WD | R | NTBO | DOHC | PS3 | |
LA110F-GBVZ2 | 08/2011 - 05/2012 | KFDET | SED | CTM | ATM | CVT | 5D | 4WD | RS | TBO | DOHC | PS2 | |
LA110F-GBVZ3 | 05/2012 - 12/2012 | KFDET | SED | CTM | ATM | CVT | 5D | 4WD | RS | TBO | DOHC | PS4 |
ENGINE 1 |
KFDET | 660CC 4-VALVE 3-CYLINDER EFI TURBO ENGINE |
KFVE | 660CC 4-VALVE 3-CYLINDER EFI ENGINE |
ENGINE 2 |
BODY |
SED | SEDAN |
GRADE 1 |
CTM | CUSTOM TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
NO.OF DOORS |
5D | 5-DOOR |
DRIVE TRAIN |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
GRADE 2 |
L | L TYPE |
LLTD | L LIMITED TYPE |
R | R TYPE TRANSMISSION |
RLTD | R LIMITED TYPE |
RS | RS TYPE |
RS1 | RS1 |
FUEL INDUCTION |
NTBO | W/O TURBO |
TBO | TURBO SYSTEM |
GRADE |
DOHC | DOHC |
PRODUCT |
PS1 | PRODUCTION START (1104- ) |
PS2 | PRODUCTION START (1108- ) |
PS3 | PRODUCTION START (1111- ) |
PS4 | PRODUCTION START (1204- ) |
PS5 |