Model | Pruduct period | Note | ||
---|---|---|---|---|
GWL10-BEXQB | 03/2012 - 10/2015 | 2GRFXE | CVT | |
GRL16-BETQH | 10/2015 - | 2GRFKS | ATM | 6FC |
ARL10-BEZQT | 09/2016 - | 8ARFTS | ATM | 8FC |
AWL10-BEXQH | 10/2015 - | 2ARFSE | CVT | |
GRL11-BETQH | 12/2011 - 10/2015 | 4GRFSE | ATM | 6FC |
GRL12-BEZQH | 10/2015 - | 2GRFKS | ATM | 8FC |
AWL10-BEXQH | 09/2013 - 10/2015 | 2ARFSE | CVT | |
GWL10-BEXQB | 10/2015 - | 2GRFXE | CVT | |
GRL11-BETQH | 10/2015 - 08/2016 | 4GRFSE | ATM | 6FC |
ENGINE 1 |
2ARFSE | 2500CC 16-VALVE DOHC EFI |
2GRFKS | 3500CC 24-VALVE DOHC |
2GRFSE | 3500CC 24-VALVE DOHC EFI |
2GRFXE | 3500CC 24-VALVE DOHC EFI |
4GRFSE | 2500CC 24-VALVE DOHC EFI |
8ARFTS | 2000CC 16-VALVE DOHC EFI TURBO |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
GEAR SHIFT TYPE |
6FC | ATM, 6-SPEED FLOOR SHIFT |
8FC | ATM, 8-SPEED FLOOR SHIFT |