Model | Pruduct period | Note | |||
---|---|---|---|---|---|
GYL16W-AWXGK | 03/2009 - 03/2012 | 2GRFXE | STD | ATM | CVFC |
GYL15W-AWXGK | 03/2009 - 03/2012 | 2GRFXE | STD | ATM | CVFC |
GYL10W-AWXGK | 10/2009 - 03/2012 | 2GRFXE | STD | ATM | CVFC |
GGL15W-AWTGK | 03/2012 - 09/2015 | 2GRFE | STD | ATM | 6FC |
GGL10W-AWTGK | 12/2008 - 03/2012 | 2GRFE | STD | ATM | 6FC |
GGL16W-AWTGK | 12/2008 - 03/2012 | 2GRFE | STD | ATM | 6FC |
AGL10W-AWTGK | 08/2010 - 03/2012 | 1ARFE | STD | ATM | 6FC |
AGL10W-AWTGK | 03/2012 - 09/2015 | 1ARFE | STD | ATM | 6FC |
GGL10W-AWTGK | 03/2012 - 09/2015 | 2GRFE | STD | ATM | 6FC |
GGL15W-AWTGK | 12/2008 - 03/2012 | 2GRFE | STD | ATM | 6FC |
ENGINE 1 |
1ARFE | 2700CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
2GRFXE | 3500CC 24-VALVE DOHC EFI |
GRADE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |