Model | Pruduct period | Note | ||
---|---|---|---|---|
ASC10-RCZLZ | 10/2015 - | 8ARFTS | ATM | 8FC |
AVC10-RCXLH | 09/2014 - 10/2015 | 2ARFSE | CVT | |
AVC10-RCXLH | 10/2015 - | 2ARFSE | CVT | |
GSC10-RCZLH | 09/2014 - 10/2015 | 2GRFSE | ATM | 8FC |
GSC10-RCZLH | 10/2015 - | 2GRFSE | ATM | 8FC |
ENGINE 1 |
2ARFSE | 2500CC 16-VALVE DOHC EFI |
2GRFSE | 3500CC 24-VALVE DOHC EFI |
8ARFTS | 2000CC 16-VALVE DOHC EFI TURBO |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
GEAR SHIFT TYPE |
8FC | ATM, 8-SPEED FLOOR SHIFT |