Model | Pruduct period | Note | ||
---|---|---|---|---|
UZS190R-BETQKW | 01/2005 - 09/2007 | 3UZFE | RHD | EUR |
GRS190L-BETQHW | 01/2005 - 09/2007 | 3GRFSE | LHD | EUR |
UZS190L-BETQKW | 01/2005 - 09/2007 | 3UZFE | LHD | EUR |
GRS190R-BETQHW | 09/2007 - 12/2011 | 3GRFSE | RHD | EUR |
UZS190L-BETQKW | 09/2007 - 09/2008 | 3UZFE | LHD | EUR |
GRS190L-BETQHW | 09/2007 - 12/2011 | 3GRFSE | LHD | EUR |
GRS190R-BETQHW | 01/2005 - 09/2007 | 3GRFSE | RHD | EUR |
ENGINE 1 |
1URFE | 4600CC 32-VALVE DOHC EFI |
1URFSE | 4600CC 32-VALVE DOHC EFI |
2GRFSE | 3500CC 24-VALVE DOHC EFI |
3GRFE | 3000CC 24-VALVE DOHC EFI |
3GRFSE | 3000CC 24-VALVE DOHC EFI |
3UZFE | 4300CC 32-VALVE DOHC EFI |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |