Model | Pruduct period | Note | ||
---|---|---|---|---|
UVF46R-AEXGHW | 09/2012 - | 2URFSE | RHD | EUR |
UVF46L-AEXGHC | 11/2012 - | 2URFSE | LHD | CHI |
UVF46L-AEXGHW | 09/2012 - | 2URFSE | LHD | EUR |
UVF45L-AEXGHW | 09/2012 - | 2URFSE | LHD | EUR |
UVF45R-AEXGHW | 09/2012 - | 2URFSE | RHD | EUR |
UVF45L-AEXGHV | 10/2012 - | 2URFSE | LHD | GCC |
ENGINE 1 |
2URFSE | 5000CC 32-VALVE DOHC EFI |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
CHI | CHINA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |