Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
GWL10R-BEXQB | 03/2012 - | 2GRFXE | CVT | RHD | GEN | |
GWL10L-BEXQB | 03/2012 - | 2GRFXE | CVT | LHD | GEN | |
GWL10L-BEXQBV | 04/2012 - | 2GRFXE | CVT | LHD | GCC | |
GWL10R-BEXQBQ | 03/2012 - | 2GRFXE | CVT | RHD | ARL |
ENGINE 1 |
2ARFSE | 2500CC 16-VALVE DOHC EFI |
2GRFSE | 3500CC 24-VALVE DOHC EFI |
2GRFXE | 3500CC 24-VALVE DOHC EFI |
4GRFSE | 2500CC 24-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
GEAR SHIFT TYPE |
6FC | ATM, 6-SPEED FLOOR SHIFT |
8FC | ATM, 8-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |