Model | Pruduct period | Note | |||
---|---|---|---|---|---|
GWL10L-BEXEBW | 03/2012 - | 2GRFXE | ECO | CVT | LHD |
GRL11L-BETQHW | 03/2012 - | 4GRFSE | STD | ATM | LHD |
GWL10L-BEXQBW | 03/2012 - | 2GRFXE | STD | CVT | LHD |
ENGINE 1 |
2ARFSE | 2500CC 16-VALVE DOHC EFI |
2GRFSE | 3500CC 24-VALVE DOHC EFI |
2GRFXE | 3500CC 24-VALVE DOHC EFI |
4GRFSE | 2500CC 24-VALVE DOHC EFI |
GRADE |
ECO | ECO TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |