Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
GYL15R-AWXGKW | 03/2009 - 03/2012 | 2GRFXE | STD | ATM | CVFC | RHD | EUR |
GGL15L-AWTGKW | 03/2012 - | 2GRFE | STD | ATM | 6FC | LHD | EUR |
AGL10R-AWTGKW | 03/2012 - | 1ARFE | STD | ATM | 6FC | RHD | EUR |
GGL15L-AWTGKV | 03/2012 - | 2GRFE | STD | ATM | 6FC | LHD | GCC |
AGL10R-AWTGKW | 08/2010 - 03/2012 | 1ARFE | STD | ATM | 6FC | RHD | EUR |
AGL10L-AWTGKW | 08/2010 - 03/2012 | 1ARFE | STD | ATM | 6FC | LHD | EUR |
GYL15L-AWXGKW | 03/2009 - 03/2012 | 2GRFXE | STD | ATM | CVFC | LHD | EUR |
GYL15R-AWXGKW | 03/2012 - | 2GRFXE | STD | ATM | CVFC | RHD | EUR |
AGL10L-AWTGKW | 03/2012 - | 1ARFE | STD | ATM | 6FC | LHD | EUR |
GGL15R-AWTGKW | 12/2008 - 03/2012 | 2GRFE | STD | ATM | 6FC | RHD | EUR |
ENGINE 1 |
1ARFE | 2700CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
2GRFXE | 3500CC 24-VALVE DOHC EFI |
GRADE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |