Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
XZU710M-TQTMC | 07/2011 - | N04C | ATM | 6FC | SCB | T4 | 20T | WT | DCRTK | CBU |
XZC710M-TQTMB | 07/2011 - | N04C | ATM | 6FC | SCB | T4 | 20T | WT | DCRTJ | CBU |
XZU710M-TQMMB | 07/2011 - | N04C | MTM | 5F | SCB | T4 | 20T | WT | DCRTJ | CBU |
XZC710M-TQMMB | 07/2011 - | N04C | MTM | 5F | SCB | T4 | 20T | WT | DCRTJ | CBU |
XZU710M-TQFMD | 07/2011 - | N04C | MTM | 6F | SCB | T4 | 20T | WT | DCRTL | CBU |
XZU710M-TQFMC | 07/2011 - | N04C | MTM | 6F | SCB | T4 | 20T | WT | DCRTK | CBU |
XZU710M-TQTMB | 07/2011 - | N04C | ATM | 6FC | SCB | T4 | 20T | WT | DCRTJ | CBU |
ENGINE 1 |
N04C | 4000CC DIESEL |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CAB |
DCB | DOUBLE CAB |
SCB | SINGLE CARBURETOR:SINGLE CAB |
DECK |
DM7 | DUMP,REINFORCED TYPE(3.4M) |
T3 | HIGH DECK |
T4 | FULL JUST LOW |
T5 | HIGH DECK |
LOADING CAPACITY |
20T | 2 TONS |
30T | 3 TONS |
35T | 3.5 TONS |
40T | 4 TONS |
REAR TIRE |
WT | DOUBLE TIRE |
FUEL INDUCTION |
DCRTJ | DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER) |
DCRTK | DIESEL COMMON RAIL INJECTION SYSTEM(HIGH POWER) |
DCRTL | DIESEL COMMON RAIL INJECTION SYSTEM(HIGHEST POWER) |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |