Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
XZU321T-TMMMS3 | 05/1999 - 10/2006 | S05D | MTM | 5F | SCB | DM7 | 20T | WT | IV3 | DSL | 4NO |
RZU300M-PQMMK3 | 05/2000 - 05/2007 | 3RZFE | MTM | 5F | DCB | T4 | 20T | WT | IV3 | EFI | 1NO |
XZU304M-TQMMS | 06/2004 - 10/2006 | N04C | MTM | 5F | SCB | T4 | 20T | WT | CBU | DSL | 4NO |
XZU341M-TKMMS | 05/1999 - 10/2006 | S05D | MTM | 5F | SCB | T3 | 20T | WT | CBU | DSL | 1NO |
XZU342M-TKMMS3 | 05/2000 - 06/2004 | S05C | MTM | 5F | SCB | T3 | 20T | WT | IV3 | DSL | 1NO |
XZU334M-TQMMS | 06/2004 - 10/2006 | N04C | MTM | 5F | SCB | T4 | 20T | WT | CBU | DSL | 1NO |
XZU304M-TQPMS3 | 06/2004 - 10/2006 | N04C | ATM | 4FC | SCB | T4 | 20T | WT | IV3 | DSL | 4NO |
XZU301M-TQTMS3 | 06/2004 - 10/2006 | S05D | ATM | 6FC | SCB | T4 | 20T | WT | IV3 | DSL | 4NO |
XZU312T-PWMMS | 08/1999 - 06/2004 | S05C | MTM | 5F | DCB | DM5 | 20T | WT | CBU | DSL | 4NO |
XZU304M-TQMMW | 10/2003 - 10/2006 | N04C | MTM | 5F | SCB | T4 | 20T | WT | CBU | DCRL | 4NO |
ENGINE 1 |
15BCNG | 4100CC CNG |
15BLPG | 4100CC LPG |
1BZFNE | 4100CC CNG |
1BZFPE | 4100CC LPG |
3RZFE | 2700CC EFI |
3RZFPE | 2700CC 16-VALVE DOHC LPG EFI |
4B | 3700CC DIESEL |
J05C | 5300CC DIESEL |
N04C | 4000CC DIESEL |
S05C | 4600CC DIESEL |
S05D | 4900CC DIESEL |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CAB |
DCB | DOUBLE CAB |
SCB | SINGLE CAB |
VAN | VAN |
DECK |
03S | 3-SEATER |
06S | 6-SEATER |
DM2 | JUST LOW DUMP TRUCK |
DM3 | REAR AND LATERAL DUMPING TRUCK |
DM5 | FULL JUST LOW DUMP TRUCK |
DM6 | SPECIAL DUMP |
DM7 | DUMP,REINFORCED TYPE(3.1M) |
DM8 | DUMP,REINFORCED TYPE(2.85M) |
T1 | LOW DECK |
T2 | JUST LOW |
T3 | HIGH DECK |
T4 | FULL JUST LOW |
T5 | HIGH DECK |
LOADING CAPACITY |
175T | 1.75TONS |
20T | 2 TONS |
295T | 2.95 TONS |
30T | 3 TONS |
35T | 3.5 TONS |
40T | 4 TONS |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
IV4 | FIER TRUCK |
IV6 | WORK PLATFORM CHASSIS |
IV7 | INCOMPLETE VEHICLE(CAB,CHASSIS & REAR FLOOR PANEL) |
FUEL INDUCTION |
CNG | COMPRESSED NATURAL GAS |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
DSL | DIESEL |
DSLL | DIESEL(LOW-POLLUTION ENGINE) |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
LPG | LPG TYPE |
BODY SHAPE |
1NO | ORDINARY TRUCK |
4NO | LIGHT TRUCK |