Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
XZU414M-PQTMB | 10/2006 - 06/2011 | N04C | ATM | 6FC | DCB | T4 | 20T | CBU | DCRTJ |
XZU414M-PQMMB | 10/2006 - 06/2011 | N04C | MTM | 5F | DCB | T4 | 20T | CBU | DCRTJ |
XZU414M-PQMMB3 | 10/2006 - 06/2011 | N04C | MTM | 5F | DCB | T4 | 20T | IV3 | DCRTJ |
XZU414M-PPMMB | 10/2006 - 03/2010 | N04C | MTM | 5F | DCB | T5 | 20T | CBU | DCRTJ |
ENGINE 1 |
15BCNG | 4100CC CNG |
15BFTE | 4100CC DIESEL TURBO EFI |
15BLPG | 4100CC LPG |
1BZFNE | 4100CC CNG |
1BZFPE | 4100CC LPG |
J05C | 5300CC DIESEL |
J05D | 4700CC DIESEL |
N04C | 4000CC DIESEL |
S05C | 4600CC DIESEL |
S05D | 4900CC DIESEL |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CAB |
DCB | DOUBLE CAB |
SCB | SINGLE CAB |
DECK |
DM7 | DUMP,REINFORCED TYPE |
T2 | JUST LOW |
T3 | HIGH DECK |
T4 | FULL JUST LOW |
T5 | HIGH DECK |
LOADING CAPACITY |
20T | 2 TONS |
295T | 2.95 TONS |
30T | 2.95,3 TONS |
35T | 3.5 TONS |
40T | 4 TONS |
40TOV | 4 TONS OVER |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
IV5 | 4WD VEHICLES |
IV6 | WORK PLATFORM CHASSIS |
FUEL INDUCTION |
CNG | COMPRESSED NATURAL GAS |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
DCRTJ | DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER) |
DCRTK | DIESEL COMMON RAIL INJECTION SYSTEM(HIGH POWER) |
DCRTL | DIESEL COMMON RAIL INJECTION SYSTEM(HIGHEST POWER) |
DCRTM | DIESEL COMMON RAIL INJECTION SYSTEM(LOW EMISSION GAS) |
DCRUE | DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER,LOW REVOLUTION) |
DSL | DIESEL |
DSLL | DIESEL(LOW-POLLUTION ENGINE) |
LPG | LPG TYPE |
TDEFI | TURBO DIESEL EFI |